For organisations › Level per role
Level per role.
A role-specific approach calls for differentiation. This table provides a starting point — the choice depends on risk class, sector, and job content.
| Role group | SAIG level | Rationale |
|---|---|---|
| Broad group of employees administrative, support | Awareness Badge or Basis | Awareness and safe basic use in low-risk contexts. |
| Frequent AI users knowledge workers, consultants | SAIG-Practitioner | Structural application in work processes, with attention to verification and risk. |
| Deployers responsible users | Practitioner or Advanced | Responsibility for system deployment under the AI Act. |
| Developers and procurement providers | SAIG-Advanced | Deeper technical and legal knowledge for lifecycle responsibility. |
| Board, AI Officers, compliance | SAIG-Advanced | Governance and assurance responsibility at organisational level. |
| HR and trainers | Practitioner or Advanced | Guiding and training others requires an overview of all levels. |
Starting point, not a prescription. Align the level with your actual risk profile. During an orientation call we can help you determine the right mix.